NO. | Parameters | Details |
1 | Bandwidth*Thickness | 20*1.2mm /20*1.5mm/20*2.0mm/25*2.0mm |
2. | Size | 1/2” to 10” |
3 | Material | W1:zinc plated steel |
W4: stainless steel 201 or 304 | ||
W5:stainless steel 316 | ||
4 | Welded Nut | M8/ M10/ M12/ M8+10/ M10-12 |
5 | Screw | M6*20 |
6 | OEM/ODM | OEM /ODM is welcome |
TO Part NO. | Material | Band | Welded Nut | Side Screw | Rubber |
TOHDG | W1 | Galvanized Steel | Galvanized Steel | Galvanized Steel | PVC/EPDM |
TOHDSS | W4 | SS200 /SS300Series | SS200 /SS300Series | SS200 /SS300Series | PVC/EPDM |
TOHDSSV | W5 | SS316 | SS316 | SS316 | PVC/EPDM |
- The fire inspection report and the sound insulation report guarantee objectively tested functional safety.
- The unique rapid-locking mechanism with crimped edges allows a secure and time-saving installation.
- The clamp band with crimped edges gives a tight fit of the sound insulation insert and prevents it from slipping out when aligning the pipe.
- The two screws allow a perfect adaptation of the pipe clamp to suit every outer pipe diameter.
- The connecting nut with combination thread M8/M10 enables an optimised warehousing.
- The screw's loss protection guarantees an easy installation.
- For simple and easy fixing for pipes using threaded rods or stud screw
-
Product List